How Many Car Accidents per Day in Illinois
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 280,000 | 767/day | 1,184 | 3.2/day |
| 2021 | 305,000 | 836/day | 1,372 | 3.8/day |
| 2022 | 298,000 | 816/day | 1,268 | 3.5/day |
| 2023 | 295,000 | 808/day | 1,241 | 3.4/day |
| 2024 | 290,000 | 795/day | 1,210 | 3.3/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.2% |
| 3 AM - 6 AM | 2.8% |
| 6 AM - 9 AM | 11.5% |
| 9 AM - 12 PM | 15.5% |
| 12 PM - 3 PM | 23.8% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 12.5% |
| 9 PM - 12 AM | 5.5% |
Useful Links
- Illinois Department of Transportation
- Illinois State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
