Illinois Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,149 | 347 | 30.2% |
| 2021 | 1,333 | 408 | 30.6% |
| 2022 | 1,280 | 348 | 27.2% |
| 2023 | 1,241 | 399 | 32.2% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,149 | 347 | 30.2% |
| 2021 | 1,333 | 408 | 30.6% |
| 2022 | 1,280 | 348 | 27.2% |
| 2023 | 1,241 | 399 | 32.2% |
