How Many Cars Are in Illinois [2026]
Vehicle Registrations by Type in Illinois
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 5,606,024 | 5,654,858 | 5,628,338 | 5,611,698 |
| Buses | 28,899 | 29,228 | 29,084 | 29,006 |
| Trucks | 4,690,179 | 4,749,087 | 4,835,336 | 4,930,859 |
| Motorcycles | 369,516 | 376,042 | 377,808 | 380,220 |
Vehicle Registrations by Fuel Type in Illinois
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 9,785,000 | 9,692,700 | 9,666,900 | 9,691,500 |
| Diesel | 213,600 | 218,000 | 226,700 | 231,700 |
| Hybrid | 190,600 | 214,300 | 244,100 | 285,400 |
| Electric | 39,000 | 54,800 | 92,600 | 133,000 |
